Browse Scoop!
First letter:
Group:
Name | Date of Birth | Date of Death | Picture | Life | Career | More Info |
---|---|---|---|---|---|---|
AVELING, Edward Bibbins | x | x | x | x | info | |
AVERILL, Thomas | x | x | x | info | ||
AVERY, Aaron | x | x | x | x | info | |
AVERY, J. | x | info | ||||
AVERY, John | x | x | x | info | ||
AVERY, John | x | x | x | info | ||
AVERY, John Gilman Jack | x | x | x | info | ||
AVERY, Percival Francis | x | x | x | info | ||
AVERY, William | x | x | x | x | info | |
AXON, Ernest Charles Armytage | x | x | x | x | info | |
AXON, W. | x | info | ||||
AXON, William Edward Armytage, Dr | x | x | x | x | info | |
AYCKBOURN, Thomas Harman | x | x | x | x | info | |
AYLMER, John F. | x | x | x | info | ||
AYLOTT, Henry William | x | x | x | info | ||
AYLWARD, Arthur | x | x | info | |||
AYRE, G. C. | x | info | ||||
AYRES, W. P. | x | info | ||||
AYRTON, William | x | x | x | x | info | |
AYTOUN, William Edmondstoune | x | x | x | x | info |
Ways to explore Scoop!
Browse listings of journalists by surname, pseudonym or reporting of conflicts and wars.
Search the database on surname, keywords or category (e.g. art critic, illustrator or woman).
The timeline displays all journalists involved in conflicts and wars over a period of 150 years.